


[PROMOTION] Pre-Owned Huawei Mate 20 Pro 128GB xx
Pre-Owned
$239.00





Trade-In your old device for a brand new device
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore
Product Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, October 16 |
---|---|---|
Status | Available. Released 2018, October 31 |
BODY | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) |
DISPLAY | Type | OLED, HDR10 |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0″, PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
---|
BATTERY | Type | Li-Po 4200 mAh, non-removable |
---|---|---|
Charging | 40W wired, 70% in 30 min (advertised) 15W wireless 2.5W reverse wireless |
In The Box


Delivery Information
Delivery pricing.
1) 90mins Express delivery by grab is $20
Tuas area extra $$
(payment by 7:30pm)
2) Same day delivery by 9pm is $12
(payment by 4pm)
Tuas area Extra $$
3)free Qxpress 2-4 days registered delivery (Working days Exclude weekend)
Full payment upfront b4 we send out the items.