

Pre-Owned Huawei Mate XS 2
Pre-Owned
$659.00
Trade-In your old device for a brand new device
Product Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2022, April 28 |
|---|---|---|
| Status | Available. Released 2022, May 07 |
| BODY | Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mm Folded: 156.5 x 75.5 x 11.1 mm |
|---|---|---|
| Weight | 255 g / 257 g (8.99 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Foldable OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 2200 x 2480 pixels (~424 ppi density) | |
| Folded cover display: OLED, 6.5 inches, 1176 x 2480 pixels |
| PLATFORM | OS | EMUI 12, no Google Play Services (International); HarmonyOS 2.0 (China) |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF, Laser AF 8 MP, f/2.4, 81mm (telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/240fps |
| SELFIE CAMERA | Single | 10.7 MP, f/2.2 |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/240fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|
| BATTERY | Type | Li-Po 4600 mAh, non-removable Li-Po 4880 mAh, non-removable – 512GB 12GB RAM version only |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| MISC | Colors | Black, White, Purple |
|---|
In The Box
Delivery Information
Delivery pricing.
1) 90mins Express delivery by grab is $20
Tuas area extra $$
(payment by 7:30pm)
2) Same day delivery by 9pm is $12
(payment by 4pm)
Tuas area Extra $$
3)free Qxpress 2-4 days registered delivery (Working days Exclude weekend)
Full payment upfront b4 we send out the items.