

Pre-Owned Vivo X80 Pro 5G
Pre-Owned
$439.00
Trade-In your old device for a brand new device
Product Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, April 25 |
|---|---|---|
| Status | Available. Released 2022, April 29 |
| BODY | Dimensions | 164.6 x 75.3 x 9.1 mm (6.48 x 2.96 x 0.36 in) |
|---|---|---|
| Weight | 215 g / 219 g (7.58 oz) | |
| Build | Glass front (Schott Xensation Up), glass back or ceramic back or eco leather back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.4 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | |
| Protection | Schott Xensation Up |
| PLATFORM | OS | Android 12, upgradable to Android 13, Funtouch 13 (Global), OriginOS Ocean (China) |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Mediatek Dimensity 9000 (4 nm) |
|
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
|
| GPU | Adreno 730 Mali-G710 MC10 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Quad | 50 MP, f/1.6, (wide), 1/1.3″, PDAF, Laser AF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.9, 50mm (telephoto), 1/2.93″, 1.22µm, dual pixel PDAF, 2x optical zoom, gimbal OIS 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0″, AF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/192kHz audio Snapdragon Sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 (Global)/ 3.2 (China), OTG |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| BATTERY | Type | 4700 mAh, non-removable |
|---|---|---|
| Charging | 80W wired, 100% in 38 min (advertised) 50W wireless, 100% in 50 min (advertised) Reverse wired |
| MISC | Colors | Cosmic Black, Blue, Orange |
|---|
In The Box
Delivery Information
Delivery pricing.
1) 90mins Express delivery by grab is $20
Tuas area extra $$
(payment by 7:30pm)
2) Same day delivery by 9pm is $12
(payment by 4pm)
Tuas area Extra $$
3)free Qxpress 2-4 days registered delivery (Working days Exclude weekend)
Full payment upfront b4 we send out the items.