







Pre-Owned Samsung Z Fold 7
$1,409.00 – $1,689.00
Trade-In your old device for a brand new device
Product Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, July 09 |
|---|---|---|
| Status | Available. Released 2025, July 25 |
| Body | Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm
Folded: 158.4 x 72.8 x 8.9 mm |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)
· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) |
|
| IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min)
Advanced Armor aluminum frame |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1968 x 2184 pixels (~368 ppi density) | |
| Protection | Mohs level 1 | |
| Titanium plate layer for display support
Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 6.5 inches, 1080 x 2520 pixels, 422 ppi |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
In The Box
Delivery Information
Delivery pricing
1. Qexpress Free Delivery
(2-3 Days)
2. Same day delivery by 9pm + $12
3. Express Delivery +$20