













Apple
Pre-Owned iPhone 14 512GB
Pre-Owned
$569.00
Trade-In your old device for a brand new device
Product Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, September 07 |
|---|---|---|
| Status | Available. Released 2022, September 16 |
| BODY | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass |
| PLATFORM | OS | Support up to iOS 16 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120Ëš (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
|---|---|---|
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | |
| SAR | 1.15 W/kg (head) Â Â 1.16 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) Â Â 0.98 W/kg (body) |
Camera
Dual-camera system upgrades and features include:
- A new Main camera with a larger ƒ/1.5 aperture and 1.9 µm pixels, enabling photo and video improvements in all lighting scenarios for better detail and motion freezing, less noise, faster exposure times, and sensor-shift optical image stabilisation.
- A new front TrueDepth camera with an ƒ/1.9 aperture that enables better low-light performance for photos and video. Using autofocus for the first time, it can focus even faster in low light and capture group shots from farther away.
- A new Action mode for incredibly smooth-looking video that adjusts to significant shakes, motion, and vibrations, even when video is being captured in the middle of the action.
- The Ultra Wide camera, offering a unique perspective for wider shots and improvements to low-light photos with Photonic Engine.
- An improved True Tone flash that is 10 percent brighter and has better uniformity for more consistent lighting.
- Cinematic mode, now available in 4K at 30 fps and 4K at 24 fps.
- End-to-end Dolby Vision HDR, available only on iPhone.
Gaming Experience
A15 Bionic: A Powerhouse with a 5-Core GPU
A15 Bionic brings incredible performance to iPhone 14 . Still faster than all the competition at any price, the 5-core GPU enables even smoother graphics for video apps and high-performance gaming, and powers incredible camera features like Photonic Engine and Cinematic mode, all while delivering impressive battery life, and protecting privacy and security with the Secure Enclave. The 6-core CPU handles demanding tasks smoothly and efficiently, and the 16-core Neural Engine is capable of 15.8 trillion operations per second, enabling even faster machine learning computations for features in iOS 16 and third-party app experiences.
In The Box
Delivery Information
Delivery pricing
1. Qexpress Free Delivery
(2-3 Days)
2. Same day delivery by 9pm + $12
3. Express Delivery +$20

