Apple
Pre-Owned Samsung Tab S8 Ultra 5G (Cellular+Wifi)
Pre-Owned
Available in:
$1,259.00 $1,159.00
$349.00 – $9,999.00
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March 18 |
---|---|---|
Status | Available. Released 2019, March 18 |
BODY | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
---|---|---|
Weight | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (1st gen only) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 12.1.3, up to iPadOS 15.7, planned upgrade to iPadOS 16 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 31mm (standard) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
Positioning | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
Models | A2126, A2124, A2133, A2125, iPad11,1, iPad11,2 |
Delivery pricing
1. Qexpress Free Delivery
(2-3 Days)
2. Same day delivery by 9pm + $12
3. Express Delivery +$20
$1,259.00 $1,159.00
$1,069.00 – $1,219.00
$619.00 – $759.00
$559.00 – $679.00
$1,259.00 $1,159.00
$1,069.00 – $1,219.00
$619.00 – $759.00
$559.00 – $679.00
Opening Hours:
Monday – Sunday
10.30am – 8.30pm
Contact:
+65 9628 4044
Email:
sales@gwmobile.sg
© 2023 GW Mobile. All Rights Reserved
Website By Cleverly SG